At a glance
| Perpetuals | Options | |
|---|---|---|
| Instrument | Perpetuals | Call and put options |
| Market symbol | BTC-USDT | BTC-19JUN26-62000-C ({UNDERLYING}-{DMMMYY}-{STRIKE}-{C|P}) |
| Lifecycle | No expiry; positions held indefinitely | Fixed weekly/monthly expiry, auto-settled at 08:00 UTC |
| Settlement | Continuous funding payments | One-off cash settlement at expiry |
| Pricing inputs | Index and mark price | Black-76 pricing; mark/bid/ask implied volatility, forward |
| Risk metrics | Liquidation price, funding | Greeks (delta, gamma, vega, theta, rho), breakeven |
| Leverage / margin | Up to 5x; cross or isolated margin | Long: premium-based; short: initial margin from index/mark price |
| Order types | Limit, market, trigger (stop-loss / take-profit) | Limit, market |
When to use Perpetuals
- You want directional exposure with leverage and no expiry to manage.
- You rely on stop-loss / take-profit trigger orders.
- You want a single order book per market and continuous funding.
When to use Options
- You want defined-risk strategies, volatility exposure, or hedging.
- You need Greeks and implied volatility to price and manage positions.
- You are comfortable with fixed expiries and cash settlement.
What’s shared
Both products use the same account, credentials, and onboarding, documented once in Get Started:- Get Set Up with Rails — account and wallet setup
- Environments — base URLs for each environment
- API Keys — creating and managing credentials
- Authorization and Get Access Token — authorizing your requests
- Deposit & Withdraw — funding and withdrawing, done per product