Request
| Field | Type | Required | Description |
|---|---|---|---|
message | string | Yes | cancelOrder |
content.clientRequestId | string | No | Client-generated UUID for correlation |
content.market | string | No | Market name, only required when connecting with market=ALL |
content.orderId | string | Yes | Target order identifier |
content.cancelBy | string | Yes | Cancellation mode; currently orderId |
Response — Confirmation
| Field | Type | Required | Description |
|---|---|---|---|
resultType | string | Yes | cancelOrder |
market | string | Yes | Contract name |
data.statusCode | number | Yes | 200 |
data.body | string | Yes | order cancelled |
data.order.market | string | Yes | Contract name |
data.order.orderId | string | Yes | Unique order identifier |
data.order.orderType | string | Yes | Order side: buy or sell |
data.order.tradeType | string | Yes | Order type: limit or market |
data.order.price | string | Yes | Order price |
data.order.quantity | string | Yes | Order quantity |
data.order.filledQuantity | string | Yes | Quantity filled so far |
data.order.leverage | string | Yes | Leverage — always 0 for options |
data.order.orderStatus | string | Yes | cancelled |
data.order.postOnly | boolean | Yes | Maker-only flag |
data.order.createdAt | number | Yes | Creation time (ms since epoch) |
data.order.updatedAt | number | Yes | Last update time (ms since epoch) |
data.order.clientRequestId | string | No | Client-generated UUID for correlation |
data.clientRequestId | string | No | Client-generated UUID for correlation |
Response — Error
| Field | Type | Required | Description |
|---|---|---|---|
resultType | string | Yes | cancelOrder |
market | string | Yes | Contract name |
data.statusCode | number | Yes | Error status, e.g. 404 |
data.body | string | Yes | Error description |
data.error.slug | string | Yes | Machine-readable error slug |
data.error.code | string | Yes | Error code |
data.clientRequestId | string | No | Client-generated UUID for correlation |