Positions
Each open position reports its size, cost basis, live valuation, margin, and PnL:| Field | Description |
|---|---|
market | Contract name |
side | long or short |
optionType | call or put |
qty | Position quantity |
value | Position value |
entryPrice | Average entry price |
markPrice / markIV | Current mark price and implied volatility |
underlyingPrice | Underlying index price |
breakEvenPrice | Break-even price |
initialMargin | Initial margin held for short positions (0 for long) |
realizedPnl / unrealizedPnl | Realized and unrealized PnL |
Account Summary
Your account-wide balances, margin usage, and PnL are available on the Account Summary Stream and via Get Account Summary:| Field | Description |
|---|---|
accountBalance | Total account balance |
availableBalance | Balance available for new orders |
withdrawableBalance | Balance available to withdraw |
totalEquity | Account balance plus unrealized PnL |
marginUsed | Margin currently in use |
initialMargin / initialMarginRatio | Initial margin requirement and its ratio to total equity |
maintenanceMargin / maintenanceMarginRatio | Maintenance margin requirement and its ratio to total equity |
unrealizedPnl / pnl | Unrealized PnL and cumulative realized PnL |
fees / volume | Cumulative fees and traded volume |
Your Options balance is funded and withdrawn independently — see
Deposit & Withdraw.