> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rails.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Positions & Account

> Tracking positions, balances, and PnL

Your positions, orders, and account state are available both live over the
[WebSocket](/latest/options/websocket-api/overview) and on demand via REST.

## Positions

Each open position reports its size, cost basis, live valuation, margin, and PnL:

| Field                           | Description                                            |
| ------------------------------- | ------------------------------------------------------ |
| `market`                        | Contract name                                          |
| `side`                          | `long` or `short`                                      |
| `optionType`                    | `call` or `put`                                        |
| `qty`                           | Position quantity                                      |
| `value`                         | Position value                                         |
| `entryPrice`                    | Average entry price                                    |
| `markPrice` / `markIV`          | Current mark price and implied volatility              |
| `underlyingPrice`               | Underlying index price                                 |
| `breakEvenPrice`                | Break-even price                                       |
| `initialMargin`                 | Initial margin held for short positions (`0` for long) |
| `realizedPnl` / `unrealizedPnl` | Realized and unrealized PnL                            |

Stream them on the [Positions Stream](/latest/options/websocket-api/positions-stream) or
fetch them via [Get Positions](/latest/options/rest-api/get-account-positions). See
[Margin & Liquidation](/latest/options/guides/margin-and-liquidation) for how margin is
sized.

## Account Summary

Your account-wide balances, margin usage, and PnL are available on the
[Account Summary Stream](/latest/options/websocket-api/account-summary-stream) and via
[Get Account Summary](/latest/options/rest-api/get-account-summary):

| Field                                          | Description                                                  |
| ---------------------------------------------- | ------------------------------------------------------------ |
| `accountBalance`                               | Total account balance                                        |
| `availableBalance`                             | Balance available for new orders                             |
| `withdrawableBalance`                          | Balance available to withdraw                                |
| `totalEquity`                                  | Account balance plus unrealized PnL                          |
| `marginUsed`                                   | Margin currently in use                                      |
| `initialMargin` / `initialMarginRatio`         | Initial margin requirement and its ratio to total equity     |
| `maintenanceMargin` / `maintenanceMarginRatio` | Maintenance margin requirement and its ratio to total equity |
| `unrealizedPnl` / `pnl`                        | Unrealized PnL and cumulative realized PnL                   |
| `fees` / `volume`                              | Cumulative fees and traded volume                            |

<Note>
  Your Options balance is funded and withdrawn independently — see
  [Deposit & Withdraw](/latest/deposit-withdraw).
</Note>
